Product overview
New aftermarket F3 V10F 1P6P 38C6G 20 — a V10 balanced vane pump in the earlier ordering system (a cover version with an integral flow control or priority valve). The model number is decoded item by item below.
Model code — F3 V10F 1P6P 38C6G 20
| Series | V10 (earlier M-2005-S ordering code) |
| Cover | flow control cover (V10F); controlled flow 23 l/min; relief setting 121 bar |
| Mounting | foot mounting |
| Inlet | P |
| Outlet | P |
| Ring size | 6 = 19.5 cm³/r |
| Shaft | 38 = (see shaft table) |
| Outlet position | in line with the inlet |
| Design number | 20 |
| Rotation | right hand (clockwise) |
| Code system | Earlier 15-item system, not interchangeable with the current 11-item code |
Ordering
V10 exists in two code generations and they are not interchangeable. Send us the complete number from your nameplate and we will confirm which system it belongs to and that this pump matches.
Other models in this series
Other V10 Vane Pump models we stock:
- F3 V10F 1P6P 38C4H 20 — ring size 6
- V10F 1P6P 11A4D 20 — ring size 6
- V10F 1P6P 11A6E 20 — ring size 6
- V10F 1P6P 38A4F 20 — ring size 6
- V10F 1P6P 38C4H 20 — ring size 6
Series overview: V10 Vane Pump. Full family: V10 · V20 · V200 · VTM42 Series. Not sure about the fit? Contact us with the full nameplate code and we will confirm before you order.




Reviews
There are no reviews yet.