Product overview
New aftermarket T6DCW 014 014 5R00 B1 — a two-section balanced vane pump of the T6DCW series, fixed displacement, for open circuits; the P1 section sits at the shaft end and the larger section always takes the shaft-end position. All units are new replacements, quality checked before shipping.
Specifications
| Series | T6DCW — SAE C, 2-bolt J744 (heavy-duty shaft version) (heavy-duty shaft version) |
| P1 section (shaft end) | 014 — 47.6 ml/rev, D group — 240 / 210 bar (HF-0, HF-2 fluids) |
| P2 section (cover end) | 014 — 46.0 ml/rev, C group — 275 / 240 bar (HF-0, HF-2 fluids) |
| Shaft | Code 5 — straight key, non-SAE (heavy duty) |
| Rotation | Code R — right (clockwise, viewed from the shaft end) |
| Porting combination | Code 00 — Outlet on the upper side, inlet on the lower side (opposite, 180°) |
| Design letter | B |
| Seal class | 1 — S1 — mineral oil (BUNA N, 0.7 bar max.) |
| Port form | per code (per model code) |
| Speed | 600–2200 r/min (1800 on HF-3 / HF-4 / HF-5 fluids) |
| Mass | 38.6 kg |
Model code — T6DCW 014 014 5R00 B1
| 1 Series | T6DCW — SAE C, 2-bolt J744 (heavy-duty shaft version) |
| 2 P1 cam ring | 014 — 47.6 ml/rev (D group) |
| 3 P2 cam ring | 014 — 46.0 ml/rev (C group) |
| 4 Shaft | 5 |
| 5 Rotation | R |
| 6 Porting | 00 |
| 7 Design letter | B |
| 8 Seal class | 1 |
| 9 Port form | per code |
Selection & ordering
Send us the complete code from the nameplate (or the machine model) and we confirm the fit before your order ships.
Related parts & pages
Other models in this frame
Cartridge kits for this section combination
- T Series Double Pump Cartridge Front Kit T67DB T67DC T6DC T6D
- T Series Double Pump Cartridge Rear Kit T6CC T6DC T6EC T67DC T67EC T6C
Browse — T6 Double Vane Pumps · Double Vane Pumps · T6 · T67 · T7 Series · Vane Pumps
Not sure of the code? Contact us with the complete nameplate code and we confirm the fit before shipping.

















