V200-series vane pumps are identified by the code stamped on the nameplate, not by the machine they sit in. When a pump has to be replaced, that code is the fastest route to a matching unit — faster than measuring, and far more reliable than matching the machine model.
This page walks the code position by position, then lists what to quote when you order.
How to read the code
The code is positional: each character sits in a fixed slot and describes one physical feature of the pump.
| Position | Value | Meaning |
|---|---|---|
| 1 | V | Vane pump |
| 2 | 2 | V200 series |
| 3 | 1 – 5 | Body type: 1 standard thread, 2 standard flange, 3 end thread, 4 end flange, 5 foot thread |
| 4 | 0 / 4 / 5 / 7 | Mounting: 0 none, 4 foot, 5 flange, 7 PTO |
| 5 | — | Capacity, USgpm at 1200 r/min |
| 6 | W | Wide-ring build — this position is used on wide-ring pumps only |
| 7 | 1 / 3 / 6 / 7 / 11 / 24 / 34 / 37 | Shaft end (see the shaft table below) |
| 8 | — | Connection flange supplied with the pump |
| 9 | — | Port position (see the port diagram in your machine documentation) |
| 10 | C – H | Relief setting: C = 750 psi to H = 2000 psi |
| 11 | — | Controlled flow, USgpm |
| 12 | — | Design level — quote as stamped |
| 13 | L | Left-hand rotation; leave empty for right-hand |
| 14 | * | Special suffix — quote every character |
Shaft end options (position 7)
| Value | Shaft end |
|---|---|
| 1 | Plain keyed |
| 3 | Threaded |
| 6 | Short shank with Woodruff key |
| 7 | Six-tooth spline |
| 11 | Splined |
| 24 | Tang |
| 34 | Threaded Woodruff |
| 37 | Involute spline |
Cover functions
The cover decides whether positions 10 and 11 carry a value. Pumps in this family are built with one of three covers:
| Cover | What it does | Code positions used |
|---|---|---|
| Relief | Carries a relief valve protecting the circuit | Position 10 — relief setting |
| Flow control | Carries a flow-control section | Position 11 — controlled flow |
| Priority | Divides flow between two circuits, priority flow set in the cover | Positions 10 and 11 |
If your pump has a plain cover, positions 10 and 11 are empty. That is not a missing code — it means there is no relief or flow-control section in the build.
Example code, position by position
| Position | Character | What it tells us |
|---|---|---|
| 1 | V | Vane pump |
| 2 | 2 | V200 series |
| 3 | 1 | Standard thread body |
| 4 | 0 | No separate mounting — carried by the flange |
| 5 | 8 | 8 USgpm capacity class |
| 6 | W | Wide-ring build |
| 7 | 1 | Plain keyed shaft |
| 8 | F | Connection flange supplied |
| 9 | C | Port position |
| 10 | C | Relief set at 750 psi |
| 11 | 8 | Controlled flow 8 USgpm |
| 12 | 12 | Design level |
| 13 | L | Left-hand rotation |
| 14 | * | Special suffix |
What decides whether a replacement fits
| Priority | Position | Why it decides the match |
|---|---|---|
| 1 | Shaft end (7) | The pump either fits the drive coupling or it does not |
| 2 | Capacity (5) + wide ring (6) | Together they set the flow the pump delivers at a given speed |
| 3 | Relief setting (10) | The wrong setting will not protect the circuit the way the original did |
| 4 | Controlled flow (11) | The wrong setting will not feed the circuit at its design rate |
| 5 | Port position (9) | Has to match the piping on the machine |
What to send us
- The nameplate code, exactly as stamped, including the characters at the end
- How many units you need
- A photograph of the plate if any part of it is worn or unreadable
- The machine it is fitted to, and the machine year where you know it
Do not drop a suffix because it looks unimportant — the last characters are what distinguish one build from another.
Rated performance
For rated pressure, speed limits, flow curves and input power, work from the nameplate and the documentation issued with your machine. These figures are build-specific, and the code on the plate is what ties your unit to the correct set.
Send us the code and we will match it.

